This Week
High Temperature | 5.3°C | 13:22:31 (Tuesday) |
Low Temperature | 0.6°C | 09:37:10 (Monday) |
High Heat Index | 4.4°C | 11:20:00 (Tuesday) |
Low Wind Chill | -1.6°C | 09:35:00 (Monday) |
High Dewpoint | 0.7°C | 01:16:52 (Wednesday) |
Low Dewpoint | -4.8°C | 16:36:36 (Tuesday) |
High Humidity | 81% | 01:01:03 (Wednesday) |
Low Humidity | 52% | 15:03:04 (Tuesday) |
High Barometer | 1011.5 hPa | 00:10:00 (Monday) |
Low Barometer | 998.3 hPa | 17:50:00 (Monday) |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 00:40:00 (Wednesday) |
High Wind Speed | 18 km/h 68° | 11:11:37 (Tuesday) |
Average Wind | 4 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 211° | |
High Inside Temperature | 20.5°C | 09:11:44 (Monday) |
Low Inside Temperature | 20.2°C | 18:07:38 (Tuesday) |
High UV | 0.0 | 00:01:37 (Monday) |
Low UV | 0.0 | 00:01:37 (Monday) |
This Month
High Temperature | 4.0°C | 01/02/23 01:54:04 |
Low Temperature | 3.1°C | 01/02/23 00:01:44 |
High Heat Index | 4.0°C | 01/02/23 01:54:04 |
Low Wind Chill | 2.0°C | 01/02/23 00:15:00 |
High Dewpoint | 0.7°C | 01/02/23 01:16:52 |
Low Dewpoint | -0.4°C | 01/02/23 00:01:44 |
High Humidity | 81% | 01/02/23 01:01:03 |
Low Humidity | 75% | 01/02/23 02:24:50 |
High Barometer | 1001.3 hPa | 01/02/23 00:10:00 |
Low Barometer | 1000.3 hPa | 01/02/23 01:55:00 |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 01/02/23 00:40:00 |
High Wind Speed | 12 km/h 68° | 01/02/23 02:19:30 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 211° | |
High Inside Temperature | 20.4°C | 01/02/23 00:00:42 |
Low Inside Temperature | 20.3°C | 01/02/23 00:33:44 |
High UV | 0.0 | 01/02/23 00:01:36 |
Low UV | 0.0 | 01/02/23 00:01:36 |
Weekly Statistics and Plots









