Calendar Year
High Temperature | 36.4°C | 01/07/22 16:04:50 |
Low Temperature | -4.1°C | 11/01/22 07:51:08 |
High Heat Index | 36.8°C | 01/07/22 16:04:50 |
Low Wind Chill | -4.1°C | 11/01/22 07:55:00 |
High Dewpoint | 21.9°C | 30/06/22 12:18:00 |
Low Dewpoint | -28.8°C | 10/05/22 16:12:45 |
High Humidity | 88% | 01/01/22 01:19:33 |
Low Humidity | 2% | 10/05/22 15:48:24 |
High Barometer | 1044.9 hPa | 20/03/22 07:10:00 |
Low Barometer | 979.7 hPa | 17/02/22 06:25:00 |
High Wind Speed | 39 km/h 315° | 28/03/22 17:20:20 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 214° | |
High Inside Temperature | 30.4°C | 01/07/22 16:00:31 |
Low Inside Temperature | 19.8°C | 01/01/22 09:55:03 |
High UV | 4.0 | 20/06/22 17:22:04 |
Low UV | 0.0 | 01/01/22 00:00:03 |
Rain Year (1-Jan start)
Rain Year Total | 85.1 mm | |
High Rain Rate | 58.9 mm/h | 02/07/22 00:02:41 |
Yearly Statistics and Plots










