Calendar Year
High Temperature | 35.6°C | 08/15/2023 03:55:08 PM |
Low Temperature | -5.7°C | 02/06/2023 07:44:56 AM |
High Heat Index | 34.7°C | 08/15/2023 03:55:08 PM |
Low Wind Chill | -5.7°C | 02/06/2023 07:50:00 AM |
High Dewpoint | 20.3°C | 08/20/2023 09:27:48 AM |
Low Dewpoint | -28.9°C | 05/31/2023 04:38:04 PM |
High Humidity | 90% | 08/06/2023 06:46:45 AM |
Low Humidity | 2% | 05/31/2023 04:09:50 PM |
High Barometer | 1043.9 hPa | 02/08/2023 08:20:00 AM |
Low Barometer | 825.9 hPa | 01/07/2023 05:10:00 AM |
High Wind Speed | 184 km/h 292° | 01/21/2023 11:19:13 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 236° | |
High Inside Temperature | 31.6°C | 07/16/2023 04:11:02 PM |
Low Inside Temperature | 19.2°C | 02/05/2023 05:51:45 AM |
High UV | 5.0 | 08/31/2023 08:30:56 AM |
Low UV | 0.0 | 01/01/2023 12:01:00 AM |
Rain Year (1-Jan start)
Rain Year Total | 68.8 mm | |
High Rain Rate | 50.8 mm/h | 07/20/2023 06:27:42 PM |
Yearly Statistics and Plots










