Calendar Year
High Temperature | 23.7°C | 31/03/21 16:14:47 |
Low Temperature | -14.3°C | 18/01/21 04:57:08 |
High Heat Index | 23.2°C | 31/03/21 16:14:47 |
Low Wind Chill | -14.3°C | 18/01/21 06:30:00 |
High Dewpoint | 10.7°C | 31/03/21 13:47:44 |
Low Dewpoint | -22.0°C | 18/01/21 04:57:08 |
High Humidity | 87% | 05/01/21 03:35:09 |
Low Humidity | 33% | 11/04/21 15:02:04 |
High Barometer | 1033.7 hPa | 01/03/21 09:55:00 |
Low Barometer | 891.2 hPa | 01/02/21 02:15:00 |
High Wind Speed | 21 km/h 202° | 07/03/21 09:41:12 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 165° | |
High Inside Temperature | 25.0°C | 07/04/21 15:37:14 |
Low Inside Temperature | 19.3°C | 31/01/21 11:59:14 |
High UV | 15.0 | 18/04/21 13:09:49 |
Low UV | 0.0 | 01/01/21 00:01:33 |
Rain Year (1-Jan start)
Rain Year Total | 31.5 mm | |
High Rain Rate | 5.1 mm/h | 14/04/21 17:25:00 |
Yearly Statistics and Plots










