Current Conditions
Outside Temperature | 3.7°C |
Wind Chill | 3.7°C |
Heat Index | 3.7°C |
Dewpoint | -0.9°C |
Humidity | 72% |
Barometer | 1001.3 hPa |
Barometer Trend (3 hours) | -0.0 hPa |
Wind | 3 km/h S (188°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.4°C |
UV | 0.0 |
Since Midnight
High Temperature | 4.0°C | 01:54:04 |
Low Temperature | 3.1°C | 00:01:44 |
High Heat Index | 4.0°C | 01:54:04 |
Low Wind Chill | 2.0°C | 00:15:00 |
High Dewpoint | 0.7°C | 01:16:52 |
Low Dewpoint | -0.9°C | 03:25:50 |
High Humidity | 81% | 01:01:03 |
Low Humidity | 72% | 03:24:22 |
High Barometer | 1001.3 hPa | 00:10:00 |
Low Barometer | 1000.3 hPa | 01:55:00 |
Today's Rain | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 00:40:00 |
High Wind | 12 km/h 68° | 02:19:30 |
Average Wind | 3 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 209° | |
High Inside Temperature | 20.4°C | 00:00:42 |
Low Inside Temperature | 20.3°C | 00:33:44 |
High UV | 0.0 | 00:01:36 |
Low UV | 0.0 | 00:01:36 |
Almanac
Sun
Start civil twilight: | 06:39:34 |
Sunrise | 07:17:01 |
Transit: | 11:49:39 |
Sunset: | 16:22:57 |
End civil twilight: | 17:00:26 |
Azimuth: | 72.2° |
Altitude: | -34.6° |
Right ascension: | 314.4° |
Declination: | -17.2° |
Equinox: | 20/03/23 22:24:13 |
Solstice: | 21/06/23 16:57:53 |
Moon
Rise: | 11:45:00 |
Transit: | 20:48:16 |
Set: | 04:56:54 |
Azimuth: | 301.0° |
Altitude: | 9.1° |
Right ascension: | 79.6° |
Declination: | 25.8° |
Full moon: | 05/02/23 19:28:29 |
New moon: | 20/02/23 08:05:45 |
Phase: | Waxing gibbous (82% full) |
Graphs








