Current Conditions
Outside Temperature | -0.3°C |
Wind Chill | -0.3°C |
Heat Index | -0.3°C |
Dewpoint | -10.2°C |
Humidity | 47% |
Barometer | 1024.8 hPa |
Barometer Trend (3 hours) | -0.9 hPa |
Wind | 1 km/h NNE (27°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.7°C |
UV | 0.0 |
Since Midnight
High Temperature | 3.7°C | 02:32:31 PM |
Low Temperature | -4.3°C | 06:49:33 AM |
High Heat Index | 3.7°C | 02:32:31 PM |
Low Wind Chill | -4.3°C | 07:15:00 AM |
High Dewpoint | -7.1°C | 02:23:56 PM |
Low Dewpoint | -12.3°C | 12:06:54 AM |
High Humidity | 54% | 04:31:54 AM |
Low Humidity | 45% | 02:27:08 PM |
High Barometer | 1033.1 hPa | 12:10:00 AM |
Low Barometer | 1024.7 hPa | 04:20:00 PM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:03 AM |
High Wind | 7 km/h 22° | 12:31:32 PM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 3° | |
High Inside Temperature | 24.3°C | 02:19:08 PM |
Low Inside Temperature | 23.2°C | 01:23:08 AM |
High UV | 0.0 | 12:02:08 AM |
Low UV | 0.0 | 12:02:08 AM |
Almanac
Sun
Start civil twilight: | 06:20:49 AM |
Sunrise | 06:56:39 AM |
Transit: | 11:50:20 AM |
Sunset: | 04:44:48 PM |
End civil twilight: | 05:20:40 PM |
Azimuth: | 272.4° |
Altitude: | -18.9° |
Right ascension: | 326.6° |
Declination: | -13.4° |
Equinox: | 03/20/2025 10:01:14 AM |
Solstice: | 06/21/2025 04:42:18 AM |
Moon
Rise: | 04:31:17 PM |
Transit: | 12:11:14 AM |
Set: | 07:18:03 AM |
Azimuth: | 88.9° |
Altitude: | 17.9° |
Right ascension: | 149.9° |
Declination: | 14.7° |
New moon: | 02/28/2025 01:44:45 AM |
Full moon: | 03/14/2025 07:54:35 AM |
Phase: | Full (100% full) |
Graphs








