Current Conditions
Outside Temperature | 0.3°C |
Wind Chill | 0.3°C |
Heat Index | 0.3°C |
Dewpoint | -5.3°C |
Humidity | 66% |
Barometer | 1018.7 hPa |
Barometer Trend (3 hours) | 1.0 hPa |
Wind | 1 km/h NNE (22°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 21.2°C |
UV | 0.0 |
Since Midnight
High Temperature | 0.3°C | 09:37:46 PM |
Low Temperature | -2.3°C | 12:02:08 AM |
High Heat Index | 0.3°C | 09:37:46 PM |
Low Wind Chill | -2.3°C | 12:05:00 AM |
High Dewpoint | -5.3°C | 09:53:50 PM |
Low Dewpoint | -8.6°C | 12:02:08 AM |
High Humidity | 66% | 09:53:50 PM |
Low Humidity | 62% | 12:02:08 AM |
High Barometer | 1018.7 hPa | 09:00:00 PM |
Low Barometer | 1015.7 hPa | 03:20:00 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:08 AM |
High Wind | 8 km/h 22° | 05:57:08 AM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 10° | |
High Inside Temperature | 21.2°C | 09:10:37 AM |
Low Inside Temperature | 21.1°C | 12:01:41 AM |
High UV | 0.0 | 12:01:08 AM |
Low UV | 0.0 | 12:01:08 AM |
Almanac
Sun
Start civil twilight: | 06:47:37 AM |
Sunrise | 07:28:29 AM |
Transit: | 11:27:01 AM |
Sunset: | 03:25:17 PM |
End civil twilight: | 04:06:09 PM |
Azimuth: | 332.2° |
Altitude: | -58.0° |
Right ascension: | 253.2° |
Declination: | -22.5° |
Solstice: | 12/22/2023 04:27:09 AM |
Equinox: | 03/20/2024 04:06:22 AM |
Moon
Rise: | 12:49:18 AM |
Transit: | 06:20:43 AM |
Set: | 12:46:37 PM |
Azimuth: | 60.3° |
Altitude: | -20.9° |
Right ascension: | 183.4° |
Declination: | 0.0° |
New moon: | 12/13/2023 12:31:59 AM |
Full moon: | 12/27/2023 01:33:10 AM |
Phase: | Last quarter (35% full) |
Graphs








