Current Conditions
Outside Temperature | 21.6°C |
Wind Chill | 21.6°C |
Heat Index | 21.0°C |
Dewpoint | 9.5°C |
Humidity | 46% |
Barometer | 1015.7 hPa |
Barometer Trend (3 hours) | -0.1 hPa |
Wind | 3 km/h NNE (18°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 25.1°C |
UV | 0.0 |
Since Midnight
High Temperature | 22.4°C | 12:11:53 |
Low Temperature | 17.3°C | 07:07:53 |
High Heat Index | 21.9°C | 12:11:53 |
Low Wind Chill | 17.3°C | 07:25:00 |
High Dewpoint | 15.0°C | 09:09:49 |
Low Dewpoint | 9.5°C | 12:26:53 |
High Humidity | 82% | 01:48:11 |
Low Humidity | 45% | 12:16:11 |
High Barometer | 1016.8 hPa | 00:25:00 |
Low Barometer | 1014.6 hPa | 12:15:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:14 |
High Wind | 10 km/h 22° | 11:47:11 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 27° | |
High Inside Temperature | 25.4°C | 12:03:53 |
Low Inside Temperature | 24.1°C | 08:12:36 |
High UV | 1.0 | 00:00:14 |
Low UV | 0.0 | 00:59:53 |
Almanac
Sun
Start civil twilight: | 03:33:14 |
Sunrise | 04:22:35 |
Transit: | 12:40:58 |
Sunset: | 20:58:49 |
End civil twilight: | 21:47:58 |
Azimuth: | 177.2° |
Altitude: | 60.4° |
Right ascension: | 105.6° |
Declination: | 22.7° |
Equinox: | 23/09/22 03:03:31 |
Solstice: | 21/12/22 22:47:58 |
Moon
Rise: | 12:03:21 |
Transit: | 18:18:12 |
Set: | 00:05:13 |
Azimuth: | 94.9° |
Altitude: | 3.9° |
Right ascension: | 188.0° |
Declination: | -0.0° |
Full moon: | 13/07/22 20:37:33 |
New moon: | 28/07/22 19:54:57 |
Phase: | First quarter (43% full) |
Graphs








